+
Special Roller Tube
The national standard C level of straightness requires 0.5mm/m; Our company standard is within 0.2mm/m.
Classification:
Key words:
Whatsapp:
Product Description
Product Introduction
The national standard C level of straightness requires 0.5mm/m; Our company standard is within 0.2mm/m.
The products are tested by various testing means such as water pressure test, tensile test, yield strength and run out to ensure the quality is qualified.
Application
It is applicable to fields such as the manufacturing of mining conveying machinery, the production of idlers, and the processing of elbows.

| Material | Q235/Q355/Q195 | |||
|---|---|---|---|---|
| Length(mm) | 4000-12000 | |||
| Enforce Standards | GB/T13793-2016 Straight welded steel pipe GB/T3091-2015 Welded steel pipe for low pressure fluid transfer | |||
| Production Specification | Specifications(mm) | Thickness(mm) | Allowable deviation of outer diameter of steel pipe(mm) | The bending degree Is not greater than(mm/m) |
| 48 | 2.0-3.5 | - | - | |
| 60 | 3.0-3.75 | - | - | |
| 76 | 3.0-4.0 | - | - | |
| 89 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 102 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 108 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 114 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 127 | 3.0-5.0 | +0.20~-0.60 | 0.3 | |
| 133 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 140 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 159 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 165 | 3.0-6.0 | +0.20~-0.60 | ||
Message
For a quick response, please fill out the form and our team will get back to you as soon as possible.
Tel/WhatsApp
Address