The centralized heating renovation project in the old urban area of Pingdingshan
Spiral Welded Pipe
Classification:
Key words:
Whatsapp:
Product Description
Product specification range
Spiral welded pipe: Φ219mm-Φ2420mm, wall thickness 4.5-25mm.
Process features
It can produce welded pipes with larger diameters using narrower billets, and also produce welded pipes with different diameters using billets of the same width. The production cost is low and it is easy to produce large-diameter pipes.
Application
The product is applied to the transportation of oil, natural gas, heat and water conservancy, as well as to the pipes used in building structures such as power, mining and pile pipes.

Some cooperation cases
The centralized heating renovation project in the old urban area of Pingdingshan, the first phase II section of the westward extension of Qunxian Road in Shaoxing, Zhejiang Province to Nanxiu Road in Xiaoshan, the centralized heating heat source replacement project in Shouyang County, and the first phase of the water transmission project of the northern pipeline corridor in the Xiongan New Development Area
Product specification range and implementation standards
| Material | Q235/Q355/Q195 | |||
|---|---|---|---|---|
| Length(mm) | 4000-12000 | |||
| Enforce Standards | GB/T13793-2016 Straight welded steel pipe GB/T3091-2015 Welded steel pipe for low pressure fluid transfer | |||
| Production Specification | Specifications(mm) | Thickness(mm) | Allowable deviation of outer diameter of steel pipe(mm) | The bending degree Is not greater than(mm/m) |
| 48 | 2.0-3.5 | - | - | |
| 60 | 3.0-3.75 | - | - | |
| 76 | 3.0-4.0 | - | - | |
| 89 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 102 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 108 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 114 | 3.0-5.0 | +0.20~-0.40 | 0.2 | |
| 127 | 3.0-5.0 | +0.20~-0.60 | 0.3 | |
| 133 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 140 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 159 | 3.0-6.0 | +0.20~-0.60 | 0.3 | |
| 165 | 3.0-6.0 | +0.20~-0.60 | ||



