Hot-Dip Aluminum Zinc Plating
Classification:
Whatsapp:
Product Description
Product Introduction
Two aluminum-zinc plating production lines have been built to meet the surface requirements of high corrosion resistance and no zinc flowers, mainly for deep drawing and high-strength products.
Product specification
Thickness: 0.3-2.5mm, width: 750-1330mm, zinc coating weight range: 50g-450g/m2 (double-sided). Special specifications can be customized for production to meet customers' customized demands.
Application field
It can be used as a color-coated base plate, stamping and deep drawing parts, and is widely applied in the fields of building materials, home appliances, agriculture, furniture, automobiles, food packaging, etc

| Steel type | Specification mm | Product category | Grade | Corresponding standard | Product Usage |
|---|---|---|---|---|---|
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | DC51D+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | S250GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | S280GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | S300GD+AZ | EN10327-2014 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | SGLCC | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | CS-A/B/C | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ | G1 | AS 1397-2011 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ | DC52D+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ | DC52D+AZ | EN10327-2014 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ | SGLCD | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ | FS-A/B | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ | G2 | AS 1397-2011 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DDQ | DC53D+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DDQ | DC53D+AZ | EN10327-2014 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DDQ | SGLCDD | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DDQ | DS | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DDQ | G3 | AS 1397-2011 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | S320GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | S350GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | S390GD+AZ | EN10327-2014 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | SGLCC340 | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | SS340 1/2/3/4 | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | CQ+HSS340 | SS380 | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | S420GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | S450GD+AZ | GB/T14978-2010 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | SGLCC440 | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | SGLCC400 | JIS G3302-2019 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | SS410 | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
| Hot-dip aluminum zinc plating (GL) | 0.3-2.5 | DQ+HSS440 | SS480 | ASTM A653/A653M-2018 | Can be used as color coated substrate, stamping, deep drawing parts, widely used in building materials, home appliances, agriculture, furniture, automobiles, food packaging and other fields |
Hot-Dip Aluminum Zinc Plating is an advanced surface protection technology used to improve the corrosion resistance and durability of steel and iron products. The process involves immersing cleaned steel into a molten bath containing aluminum, zinc, and silicon, forming a tightly bonded alloy coating on the surface. This coating provides superior protection compared to traditional galvanizing, offering excellent resistance against rust, oxidation, and harsh environmental conditions.
The aluminum component enhances heat resistance and surface stability, while zinc provides strong sacrificial protection to prevent corrosion. Together, they create a long-lasting barrier that significantly extends the service life of metal structures. This coating is especially effective in outdoor, marine, industrial, and high-humidity environments where metal degradation is common.
Hot-Dip Aluminum Zinc Plating is widely used in construction materials, roofing sheets, steel frames, automotive parts, electrical enclosures, and industrial equipment. It ensures low maintenance costs and high structural reliability. The coating also offers a smooth and reflective surface, improving both functionality and appearance.