China Pavilion at the World Expo
Bar wire conventional
Classification:
Key words:
Whatsapp:
Product Description
Product Introduction
With 18 production lines for bar and wire rods, it is a large-scale global production base for rebar. Jingye threaded steel features excellent properties such as corrosion resistance, high strength, high toughness and high weldability
Product specification
All are high-strength steel bars, with specifications ranging from Φ6mm to Φ40mm. On the basis of the standard sizes of 9m and 12m, customized production is also available.
Certification
Rebar has production qualifications in over 10 national standards including precision rolling, Korean standard, American standard, British standard, Australian standard and Malaysian standard, and its products cover strength grades of 400, 500 and 600.
Application field
It is applied in rail engineering construction, bridge building, etc.

Some cooperation cases
It has participated in the construction of key national and local projects such as the China Pavilion at the World Expo, the Three Gorges Project, the South-to-North Water Diversion Project, Beijing Daxing International Airport, Xiongan Railway Station, the Shijiazhuang Metro System, Taihang Expressway, and Qiancao Railway, and has been widely applied in fields such as rail engineering construction and bridge building.
Deformed Steel Bar Product Catalogue
Deformed steel bars
| Product Name | Mark | Specification mm | Executive Standard |
|---|---|---|---|
| Deformed steel bar | HRB400、HRB500 | 10—40 | GB 1499.2-2024 |
| Anti-shock deformed steel bar | HRB400E、HRB500E | 10—40 | GB 1499.2-2024 |
| English standard deformed steel bar | B500B、B500C | 10—40 | BS 4449-2005 |
| New standard deformed steel bar | B500B | 10—40 | BS4449:2005/SS560:2016 |
| Hong Kong standard deformed steel bar | 500B | 10—40 | BS4449:2005/CS2:2012 |
| Korean standard deformed steel bar | SD400、SD500、SD600 | 10—32 | KS D3504:2021 |
| Korean standard deformed steel bar | SD500S | 19—25 | KS D3504:2021 |
| Australian Standard Deformed steel bar | 500E、500N | 12—36 | AN/NZS 4671:2019 |
| Costa Rica standard Deformed steel bar | Gr40、Gr60S、Gr60W | 10—36 | ASTM A615/A615M-2016 ASTM A706/A706M-2016 |
| American Standard Deformed steel bar | Gr40、Gr60S、Gr60W | 10—36 | ASTM A615/A615M-2016 ASTM A706/A706M-2016 |
| High strengtd rebar | HRB600 | 12—40 | GB 1499.2-2024 |
| High strengtd rebar | HRB600E | 14—36 | Q/JY 001-2024 |
Round steels
| Product Name | Mark | Specification mm | Executive Standard |
|---|---|---|---|
| Carbon structural steels | Q235B | 40—60 | GB/T 700-2006 |
| High strength low alloy steel | Q355B | 40—60 | GB/T 1591-2018 |
| Quality carbon structural steel | 20#、45#、50# | 40—60 | GB/T 699-2015 |
Wire rods
| Variety Category | Standard | Grade | Thickness | Delivery Condition |
|---|---|---|---|---|
| High-quality carbon steel | GB/T4354 | 35 | ∅5.5–12.0mm | AR |
| 40 | ∅5.5–12.0mm | AR | ||
| 45 | ∅5.5–12.0mm | AR | ||
| 50 | ∅5.5–12.0mm | AR | ||
| 55 | ∅5.5–12.0mm | AR | ||
| 60 | ∅5.5–12.0mm | AR | ||
| 65 | ∅5.5–12.0mm | AR | ||
| 70 | ∅5.5–12.0mm | AR | ||
| 75 | ∅5.5–12.0mm | AR | ||
| 80 | ∅5.5–12.0mm | AR | ||
| ASTMA510 | SAE1045 | ∅5.5–12.0mm | AR | |
| SAE1055 | ∅5.5–12.0mm | AR | ||
| SAE1060 | ∅5.5–12.0mm | AR | ||
| SAE1065 | ∅5.5–12.0mm | AR | ||
| SAE1070 | ∅5.5–12.0mm | AR | ||
| SAE1075 | ∅5.5–12.0mm | AR | ||
| SAE1080 | ∅5.5–12.0mm | AR | ||
| JIS G 3506 | SWRH42A | ∅5.5–6.5mm | AR | |
| SWRH42B | ∅5.5–6.5mm | AR | ||
| SWRH47A | ∅5.5–6.5mm | AR | ||
| SWRH47B | ∅5.5–6.5mm | AR | ||
| SWRH52A | ∅5.5–6.5mm | AR | ||
| SWRH52B | ∅5.5–6.5mm | AR | ||
| SWRH57A | ∅5.5–6.5mm | AR | ||
| SWRH57B | ∅5.5–6.5mm | AR | ||
| SWRH62A | ∅5.5–6.5mm | AR | ||
| SWRH62B | ∅5.5–6.5mm | AR | ||
| SWRH67A | ∅5.5–6.5mm | AR | ||
| SWRH67B | ∅5.5–6.5mm | AR | ||
| SWRH72A | ∅5.5–6.5mm | AR | ||
| SWRH72B | ∅5.5–6.5mm | AR | ||
| SWRH77A | ∅5.5–6.5mm | AR | ||
| SWRH77B | ∅5.5–12.5mm | AR | ||
| SWRH82A | ∅5.5–6.5mm | AR | ||
| SWRH82B | ∅5.5–12.5mm | AR | ||
| GB/T24238 | YL77B | ∅8.0–12.5mm | AR | |
| YL82B | ∅8.0–12.5mm | AR | ||
| Low-carbon steel | ISO 6935-1 | B240 B-P | ∅5.5–16.0mm | AR |
| B240D-P | ∅5.5–16.0mm | AR | ||
| GB/T 701 | Q195 | ∅5.5–16.0mm | AR | |
| Q215 | ∅5.5–16.0mm | AR | ||
| Q235 | ∅5.5–16.0mm | AR | ||
| ASTM A510 | SAE1006 | ∅5.5–16.0mm | AR | |
| SAE1010 | ∅5.5–16.0mm | AR | ||
| SAE1012 | ∅5.5–16.0mm | AR | ||
| SAE1015 | ∅5.5–16.0mm | AR | ||
| SAE1017 | ∅5.5–16.0mm | AR | ||
| SAE1018 | ∅5.5–16.0mm | AR | ||
| SAE1020 | ∅5.5–16.0mm | AR | ||
| SAE1021 | ∅5.5–16.0mm | AR | ||
| SAE1022 | ∅5.5–16.0mm | AR | ||
| Hot-rolled reinforcing bar | GB/T 1499.1 (Plain Round Reinforcing bars) | HPB300 | ∅6.0–16.0mm | AR |
| GB/T 1499.2 (Ribbed steel bars) | HRB400 | ∅6.0–16.0mm | AR | |
| HRB400E | ∅6.0–16.0mm | AR | ||
| HRB500 | ∅8.0–12.0mm | AR | ||
| HRB500E | ∅8.0–12.0mm | AR | ||
| ASTM A615 | ASTM A615 Gr.60 | ∅8.0–12.0mm | AR | |
| Prestressed steel | GB/T 24587 | 30MnSi | ∅6.5–14.0mm | AR |
| 35Si2Mn | ∅8.0–14.0mm | AR | ||
| 45Si2Cr | ∅8.0–14.0mm | AR | ||
| Welding wire (wire) steel | GB/T3429 | H08A | ∅5.5–6.5mm | AR |
| H08MnA | ∅5.5–6.5mm | AR | ||
| JIS-G3503 | SWRY11 | ∅5.5–6.5mm | AR | |
| AWS A5.17 | EM12K | ∅5.5–6.5mm | AR | |
| AWS A5.18 | ER70S-6 | ∅5.5–6.5mm | AR | |
| Cold heading steel | GB/T 6478 | ML08Al | ∅5.5–16.0mm | AR |
| JIS G3507 | SWRCH22A | ∅5.5–14.0mm | AR | |
| Note: AR - Hot rolling | ||||






