The Liuheng Highway Bridge of Ningbo Zhoushan Port
Hot Rolled Coil
The hot-rolled coil production line can produce high-quality strip steel with a thickness of 1.5-24mm and a width of 800-1100mm. The products cover building materials, automobiles, household appliances, machinery, chemicals, and pipeline transportation, including carbon structural steel, low-alloy high-strength steel, and other products.
Classification:
Key words:
Whatsapp:
Product Description
Product Introduction
The specifications are diverse, mainly including fifteen major series of products such as automotive frame steel, acid-resistant steel, weathering steel, bridge structure steel, low alloy high strength structural steel, pipeline steel, container plates, etc., with over 80 steel grades.
Product specification
Thickness: 1.5-24mm, width: 1240-1600mm, customizable production available.
| Product Name | Grade | Specification mm | Enforce standards | |
|---|---|---|---|---|
| Thickness | Width | |||
| Carbon structural steel | Q195、Q215A、Q215B、Q235A、Q235B、Q235C、Q235D、Q275A、Q275B | 2.0-25 | 900-1600 | GB/T 700-2006 GB/T 3274-2017 |
| High strength low alloy structural steels | Q345A、Q345B、Q345C、Q345D、Q345E、Q355B、Q355C、Q355D、Q355E、Q390A、Q390B、Q390C、Q390D、Q420A、Q420B、Q420C、Q420D、Q460C、Q460D | 2.0-25 | 900-1600 | GB/T 1591-2008 GB/T 1591-2018 GB/T 3274-2017 |
| Structural steel for bridges | Q345qC、Q345qD、Q345qE、Q370qC、Q370qD、Q370qE、Q420qC、Q420qD、Q420qE | 2.0-24 | 1150-1600 | GB/T 714-2015 |
| Quality carbon structural steel | 08-70#、20Mn-65Mn | 3.0-18 | 900-1600 | GB/T 711-2017 |
| Steel for automobile structure | SAPH310、SAPH370、SAPH400、SAPH440 | 2.0-12 | 1150-1600 | JIS G3113-2006 |
QSTE340TM、QSTE380TM、 QSTE420TM、QSTE460TM、QSTE500TM | 2.0-12 | 1150-1600 | SEW092-82 | |
| 2.0-12 | 1150-1600 | |||
| SPFH490、SPFH540、SPFH590 | 2.0-12 | 1150-1600 | JIS G3134-2006 | |
| Steel for high strength automobile | S315MC、S355MC、S420MC、S460MC、S500MC、SS550MC、S600MC、S650MC、S700MC | 2.0-16 | 1150-1600 | EN 10149-2-2013 |
| Steel for automobile frame | 370CL、420CL、440L、510L、 550L、600L、650L、700L、750L | 2.0-16 | 1150-1600 | GB/T 3273-2015 |
| Hot rolled strip for automobile wheel | 330CL、380CL、440CL、490CL、540CL、590CL、 | 2.0-16 | 1150-1600 | YB/T 4151-2006 |
| Steel for weather resistance | Q235NH、Q295NH、Q355NH、SPA-H、Q355GNHB、Q345qDNH | 2.0-25 | 1150-1600 | GB/T 4171-2008 JIS G3125-2004 |
| Checkerered plate | BDQ235B、BDSS400、BDQ345B、SS400-BD、A36-BD | 2.0-16 | 1150-1600 | GB/T 33974-2017 |
| Japanese standard common structural steel | SS400-B、SS400-Cr | 2.0-25 | 900-1600 | JIS G3101-2015 |
| American standard carbon structural steel | A36、A36-B、A36-Cr | 2.0-25 | 900-1600 | ASTM A36-2014 |
| Hot rolled strip for cold rolling and deep drawing | Q195L、SPHC、SPHD、SAE1006、SAE1006-B、SAE1008、SAE1008-B、SPHE | 2.0-18 | 900-1600 | Q/JY 01-2014(Enterprise standard) |
| Steel strip for line pipe of petroleum and natural gas | L245、L290、L320、L360、L390、L415、L450、L485B、X42、X46、X52、X56、X60、X65、X70、X80 | 3.0-22 | 1150-1600 | GB/T 14164-2013 API 5L |
| Carbon structural steel, export steel of the same grade | SS400、A36、S235JR、S275JR | 2.0-25 | 900-1600 | JIS-G 3101-2015 ASTM A36/A36M-2018 EN 10025-2-2004 |
| Low alloy high-strength structural steel, export steel of the same grade | A572Gr.50、S355JR | 2.0-25 | 1150-1600 | JY-A0025-2007 ASTM A572-2015 EN 10025-2-2004 |
| Russian Standard Steel for Ordinary Structures | Ст3пс、Ст3сп | 2.0-25 | 900-1600 | GOST380 |
| Non-oriented electrical steel | JYW470、JYW600、JYW800 | 2.0-6.0 | 1150-1600 | Technical Agreement |
Application field
Industries such as construction machinery, automobiles, pressure vessels, and oil and gas transportation



