Marine Steel Plate
Medium and thick plates produced in accordance with classification society norms and other standards, used for the construction of ships and offshore platforms, etc.
Classification:
Key words:
Whatsapp:
Product Description
Product Introduction
Medium and thick plates produced in accordance with classification society norms and other standards, used for the construction of ships and offshore platforms, etc. The steel plates for Marine engineering have passed the factory certification of 10 classification societies including China, the United States, Norway, the United Kingdom and Russia.
Product specifications
Thickness 6-100mm. Special specifications can be customized to meet customers' customized needs.
| Standard | Grade | Thickness | Delivery Condition | Note |
|---|---|---|---|---|
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | A/B/D | 6~100 | CR/NR/N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | E | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH32 | 6~100 | CR/NR/N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH32 | 6~100 | CR/NR/N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH32 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | FH32 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH36 | 6~100 | CR/NR/N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH36 | 6~100 | CR/NR/N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH36 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | FH36 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH40 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH40 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH40 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | FH40 | 6~100 | N/TMCP | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH420 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH420 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH420 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH460 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH460 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH460 | 6~80 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH500 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH500 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH500 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | AH550 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | DH550 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH550 | 6~50 | TMCP/TMCP+T | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | FH550 | 6~100 | QT | Special requirements can be agreed upon |
| CCS/ABS/BV/DNV/KR/LR/NK/RINA/RS/PRS | EH690 | 6~100 | QT | Special requirements can be agreed upon |
| API | API 2HGr.42 | 6~100 | N | Special requirements can be agreed upon |
| API | API 2HGr.50 | 6~100 | N | Special requirements can be agreed upon |
| API | API 2YGr.50 | 6~100 | QT | Special requirements can be agreed upon |
| API | API 2YGr.60 | 6~100 | QT | Special requirements can be agreed upon |
| API | API 2WGr.50 | 6~100 | TMCP | Special requirements can be agreed upon |
| API | API 2WGr.60 | 6~100 | TMCP | Special requirements can be agreed upon |
| EN10225 | S355MLO(S355G7+N,S355G9+N) | 6~200 | N | Special requirements can be agreed upon |
| EN10225 | S355MLO(S355G7+M,S355G9+M) | 6~120 | TMCP | Special requirements can be agreed upon |
| EN10225 | S420MLO(S420G1+M) | 6~120 | TMCP | Special requirements can be agreed upon |
| EN10225 | S460MLO(S460G1+M) | 6~120 | TMCP | Special requirements can be agreed upon |
| EN10225 | S690QLO | 6~100 | QT | Special requirements can be agreed upon |
Application fields
It is applied in the repair and construction of ships, drilling platforms, production platforms and submarine pipelines.

Main performance of Marine steel plate
| Project Name | Supply grade | Supply weight (tons) |
|---|---|---|
| 22,000 TEU container ship | A/B/D/E/AH32/DH32/EH32/ AH36/DH36/EH36/FH36/ AH40/DH40/EH40 | 14000 |
| Container ships, chemical tankers, LNG carriers | 51003 | |
| 55,000-ton chemical tanker | 43000 | |
| Jack-up drilling platform | 7800 | |
| Construction and repair of offshore platforms | 13300 | |
| 1750TEU container ship | 4500 | |
| Bulk carriers, ore carriers, oil tankers, floating cranes, Russian buoyancy floating docks | 264273 | |
| 20,000 TEU container ship | 24000 | |
| Construction and repair of offshore platforms | 4700 | |
| Bulk carriers/ore carriers/oil tankers/container ships/LNG carriers/chemical tankers | 1410649 | |
| An 880-passenger, 2,160-meter lane ro-ro ferry | 7800 | |
| 36,000 tons multi-purpose ship | 34200 | |
| 5,800-meter lane roll-on/roll-off ship/shrimp transport ship/yacht transport ship/dismantling ship/oil tanker | 40500 | |
| 115,000 tons oil tanker | 22000 | |
| Bulk carriers/ore carriers/oil tankers/container ships/LNG carriers/chemical tankers | 235923 | |
| Bulk carriers/multi-purpose vessels/self-propelled vessels/heavy-lift vessels/oil tankers/wood chip carriers | 146197 | |
| Bulk carriers and container ships | 38357 | |
| Bulk carriers, oil tankers, 1,200-ton tuna purse Seine vessels | 104251 | |
| 1,800 TEU container ships and 2,600-meter lane ro-ro passenger ships | 57814 | |
| Bulk carriers and ore carriers | 31983 | |
| 3,100-meter lane ro-ro passenger ships, 5,100-meter lane ro-ro passenger ships | 23650 | |
| 5900 container ships | 21478 | |
| Bulk carrier | 18633 | |
| Crane vessels, offshore platforms | CCSEH500、CCSEH550 | 1500 |
| Offshore platform | API 2W Gr. 60 | 600 |